gen4-MOTG-AC3
End-of-Life Notice
This product has reached End-of-Life. For anyone who are still interested in this product or a similar configuration, please contact our sales team.
Description
The gen4-MOTG-AC3 Interface Board allows easy interface of a MOTG module to PICASO-based gen4 display modules. The board carries one UMI-compatible MOTG slot which acts as an extension to the display module providing a plug-and-play interface with MOTG.
The interface board is designed to sit flush on the back of the PICASO 2.4" to 3.2" display modules enabling sleek and compact designs. It also features a 30-pin ZIF socket, for easy connection to application boards for further functionality advancement.
Hardware Overview
Pin Description
Pin | Symbol | Description |
---|---|---|
1 | 3.3V | 3.3V Input Supply |
2 | GND | Supply Ground |
3 | TX | Asynchronous Serial Receive Pin connected to TX1 of gen4 Display Module |
4 | RX | Asynchronous Serial Transmit Pin connected to RX1 of the gen4 Display Module |
5 | GPIO5 | General Purpose Input Output Pin connected to IO5 of the Display. |
6 | GPIO4 | General Purpose Input Output Pin connected to IO4 of the Display. |
7 | GPIO3 | General Purpose Input Output Pin connected to IO3 of the Display. |
8 | GPIO2 | General Purpose Input Output Pin connected to IO2 of the Display. |
9 | GPIO1 | General Purpose Input Output Pin connected to IO1 of the Display |
10 | SCL | I2C Clock Pin connected to SCL of the gen4 Display Module |
11 | SDA | I2C Data Pin connected to SDA of the gen4 Display Module |
12 | N/C | No Connect |
13 | N/C | No Connect |
14 | N/C | No Connect |
15 | GND | Supply Ground |
16 | 5.0V | 5V Input Supply |
Accessing MOTG Pins
UMI and gen4-PA/4D-UPA
Pin | UMI | gen4-PA/4D-UPA |
---|---|---|
1 | 3.3V | NA |
2 | GND | GND |
3 | TX | GPIO15 (TX1) |
4 | RX | GPIO14 (RX1) |
5 | GPIO5 | GPIO13 (IO5) |
6 | GPIO4 | GPIO4 (IO4) |
7 | GPIO3 | GPIO3 (IO3) |
8 | GPIO2 | GPIO2 (IO2) |
9 | GPIO1 | GPIO1 (IO1) |
10 | SCL | GPIO16 (SCL) |
11 | SDA | GPIO17 (SDA) |
12 | N/C | NA |
13 | N/C | NA |
14 | N/C | NA |
15 | GND | GND |
16 | 5.0V | +5V |
Mechanical Views
Specifications
Recommended Operating Conditions
Parameter | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Supply Voltage | -- | 5.0 | -- | V | |
Supply Current | 10.0 | -- | 1000 | mA | |
Operating Temperature | -20.0 | -- | 70.0 | °C | |
Storage Temperature | -65.0 | -- | 150.0 | °C |
Revision History
Hardware Revision
Revision Number | Date | Description |
---|---|---|
1.1 | 16/11/2016 | Initial Public Release version |
Datasheet Revision
Revision Number | Date | Description |
---|---|---|
1.8 | 06/01/2023 | Modified datasheet for web-based documentation |