gen4-MOTG-AC2
End-of-Life Notice
This product has reached End-of-Life. For anyone who are still interested in this product or a similar configuration, please contact our sales team.
Description
The gen4-MOTG-AC2 Interface Board allows easy interface of a MOTG module to DIABLO-16-based gen4 display modules. The board carries two UMI-compatible MOTG slots which act as an extension to the display module providing a plug-and-play interface with MOTG.
The interface board is designed to sit flush on the back of the DIABLO-16 3.2" and 3.5" display modules enabling sleek and compact designs. It also features a 30-pin ZIF socket, for easy connection to application boards for further functionality advancement.
Hardware Overview
Pin Description
Slot #1 Pin Description
Pin | Symbol | Description |
---|---|---|
1 | 3.3V | 3.3V Input Supply |
2 | GND | Supply Ground |
3 | TX | Asynchronous Serial Receive Pin connected to PA3 of gen4 Display Module |
4 | RX | Asynchronous Serial Transmit Pin connected to PA2 of the gen4 Display Module |
5 | GPIO5 | General Purpose Input Output Pin connected to PA6 of the Display. |
6 | GPIO4 | General Purpose Input Output Pin connected to PA5 of the Display. |
7 | GPIO3 | General Purpose Input Output Pin connected to PA4 of the Display. |
8 | GPIO2 | General Purpose Input Output Pin connected to PA1 of the Display. |
9 | GPIO1 | General Purpose Input Output Pin connected to PA0 of the Display. |
10 | SCL | I2C Clock Pin connected to PA9 of the gen4 Display Module |
11 | SDA | I2C Data Pin connected to PA10 of the gen4 Display Module |
12 | SCK | SPI Clock Pin connected to PA13 of the Display (see Note) |
13 | MISO | SPI Master In Slave Out Pin connected to PA11 of the Display |
14 | MOSI | SPI Master Out Slave In Pin connected to PA12 of the Display (see Note) |
15 | GND | Supply Ground |
16 | 5.0V | 5V Input Supply |
Slot #2 Pin Description
Pin | Symbol | Description |
---|---|---|
1 | 3.3V | 3.3V Input Supply |
2 | GND | Supply Ground |
3 | TX | Asynchronous Serial Receive Pin connected to PA3 of gen4 Display Module |
4 | RX | Asynchronous Serial Transmit Pin connected to PA2 of the gen4 Display Module |
5 | GPIO5 | General Purpose Input Output Pin connected to PA6 of the Display. |
6 | GPIO4 | General Purpose Input Output Pin connected to PA5 of the Display. |
7 | GPIO3 | General Purpose Input Output Pin connected to PA4 of the Display. |
8 | GPIO2 | General Purpose Input Output Pin connected to PA1 of the Display. |
9 | GPIO1 | General Purpose Input Output Pin connected to PA0 of the Display. |
10 | SCL | I2C Clock Pin connected to PA9 of the gen4 Display Module |
11 | SDA | I2C Data Pin connected to PA10 of the gen4 Display Module |
12 | SCK | SPI Clock Pin connected to PA13 of the Display (see Note) |
13 | MISO | SPI Master In Slave Out Pin connected to PA11 of the Display |
14 | MOSI | SPI Master Out Slave In Pin connected to PA12 of the Display (see Note) |
15 | GND | Supply Ground |
16 | 5.0V | 5V Input Supply |
Communication
Both slots of the gen4-MOTG-AC2 facilitate communication between the display module and the MOTG modules using UART, SPI or I2C communication protocol. Below are a few tips that might be useful when using two MOTG modules with the same communication protocol.
UART
TX (Pin3) and RX (Pin4) of the UMI enable UART communication. However, UART pins for both slots are connected to the same pins of the display modules as shown in the Pin Description.
For all MOTG modules requiring UART communication, the hardware is designed to allow the UART pins to be connected to either TX, RX or GPIO1, GPIO2 of the UMI. This is could be achieved by shorting the respective sides of the solder bridges. Hence, one of the MOTGs could use the GPIO1 and GPIO2 pins, while the other could use the TX and RX pins, making serial communication with both MOTGs possible.
SPI
SCK (Pin12), MISO (Pin13) and MOSI (Pin14) of the UMI permit SPI communication. The SPI communication pins of both slots are connected to the SPI pins of the gen4 display module. The slave- or chip-select pins could then be used by the display module to communicate to a specific MOTG module.
Note
Due to limitations with GPIO pins PA12 and PA13 on DIABLO modules, these pins are used for I2C by the DIABLO modules themselves. This makes PA12 and PA13 not available to the SPI bus on MOTG, meaning all SPI MOTG modules are not compatible with DIABLO-based modules which feature external touch controllers.
This includes all DIABLO modules with Capacitive Touch (CTP) - All sizes, and Resistive Touch modules on 4.3" and above.
SPI MOTG modules are however compatible with Resistive Touch modules 2.4" to 3.5" as these do not feature an external RTP controller.
Applies to gen4 2.4" to 3.5" with board revisions 1.2 and lower, and gen4 4.3" to 7.0" with board revisions 1.5 and lower.
I2C
SCL (Pin10) and SDA (Pin11) of the UMI are responsible for I2C communication. The I2C communication pins of both slots are connected to the I2C pins of the gen4 display module. The host could then select the desired MOTG module by using the correct slave address.
Accessing MOTG Pins
UMI (MOTG Slot 1) and gen4-PA/4D-UPA
Pin | MOTG Slot 1 | gen4-PA/4D-UPA |
---|---|---|
1 | 3.3V | NA |
2 | GND | GND |
3 | TX | GPIO1 (PA3) |
4 | RX | GPIO2 (PA2) |
5 | GPIO5 | GPIO8 (PA6) |
6 | GPIO4 | GPIO9 (PA5) |
7 | GPIO3 | GPIO10 (PA4) |
8 | GPIO2 | GPIO3 (PA1) |
9 | GPIO1 | GPIO4 (PA0) |
10 | SCL | GPIO5 (PA9) |
11 | SDA | GPIO11 (PA10) |
12 | SCK | GPIO14 (PA13) |
13 | MISO | GPIO12 (PA11) |
14 | MOSI | GPIO13 (PA12) |
15 | GND | GND |
16 | 5.0V | +5V |
UMI (MOTG Slot 2) and gen4-PA/4D-UPA
Pin | MOTG Slot 2 | gen4-PA/4D-UPA |
---|---|---|
1 | 3.3V | NA |
2 | GND | GND |
3 | TX | GPIO1 (PA3) |
4 | RX | GPIO2 (PA2) |
5 | GPIO5 | GPIO15 (PA14) |
6 | GPIO4 | GPIO6 (PA8) |
7 | GPIO3 | GPIO7 (PA7) |
8 | GPIO2 | GPIO3 (PA1) |
9 | GPIO1 | GPIO4 (PA0) |
10 | SCL | GPIO5 (PA9) |
11 | SDA | GPIO11 (PA10) |
12 | SCK | GPIO14 (PA13) |
13 | MISO | GPIO12 (PA11) |
14 | MOSI | GPIO13 (PA12) |
15 | GND | GND |
16 | 5.0V | +5V |
Mechanical Views
Specifications
Recommended Operating Conditions
Parameter | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Supply Voltage | -- | 5.0 | -- | V | |
Supply Current | 12.0 | -- | 1500 | mA | |
Operating Temperature | -20.0 | -- | 70.0 | °C | |
Storage Temperature | -65.0 | -- | 150.0 | ||
Audio Pin (PWM) | AUDIO-OUT (Pin 19 FPC) | -- | 3.3 | -- | v |
Input Low Voltage (VIL) | AUDENB (Pin 20 FPC) | -- | -- | 0.5 | V |
Input High Voltage (VIH) | AUDENB (Pin 20 FPC) | 1.15 | -- | -- | V |
Revision History
Hardware Revision
Revision Number | Date | Description |
---|---|---|
1.1 | 16/11/2016 | Initial Public Release version |
Datasheet Revision
Revision Number | Date | Description |
---|---|---|
1.8 | 06/01/2023 | Modified datasheet for web-based documentation |